Summary |
---|
Display | 6.67 (16.94 cm) 1080x2340 Px | 6.9" (17.53 cm) 1440x3200 Px |
---|---|---|
Performan-ce | Single + Tri + Quad 2.84 GHz + 2.42 GHz + 1.8 GHz, 8 GB RAM | Dual + Dual + Quad 2.73 GHz + 2.5 GHz + 2 GHz, 12 GB RAM |
Storage | 256 GB Non Expandable | 128 GB Expandable upto 1TB |
Camera | 108 MP + 8 MP + 12 MP + 20 MP (Back camera) 20 MP(Front) | 108 MP + 48 MP + 12 MP (Back camera) 40 MP(Front) |
Battery | 4500 mAh | 5000 mAh |
General |
---|
Launch Date | May 29, 2020 | February 15, 2020 |
---|---|---|
Brand | Xiaomi | Samsung |
Model | Mi 10 Pro | |
Operating System | Android v10 | Android v10 |
Custom UI | MIUI | One UI |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano | SIM1: Nano |
Network | 5G: Supported by device , | 5G: Supported by device , |
Fingerprint Sensor | ✅ | ✅ |
Quick Charging | ✅ Quick, v4.0, 65W | ✅ Fast, 45W |
Design |
---|
Weight | 208 grams | 222 grams |
---|---|---|
Build Material |
|
|
Colours | Starry Blue, Pearl White | Cosmic Grey, Cosmic Black |
Waterproof | ✅ Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | ✅ Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof | Dust proof |
Display | Very Good (4.2 rating) | Excellent (4.7 rating) |
---|
Screen Size | 6.67 " (16.94 cm) | 6.9 " (17.53 cm) |
---|---|---|
Screen Resolution | 1080 x 2340 pixels | 1440 x 3200 pixels |
Aspect Ratio | 19.5:9 | 20:9 |
Bezel-less display | ✅ punch-hole display | ✅ punch-hole display |
Pixel Density | 386 ppi | 509 ppi |
Display Type | AMOLED | Dynamic AMOLED |
Refresh Rate | 90-120 Hz | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v6 |
Touch Screen | ✅ Capacitive Touchscreen, Multi-touch | ✅ Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 89.6 % | 90.62 % |
Performance |
---|
Chipset | Qualcomm Snapdragon 865 | Samsung Exynos 9 Octa 9900 |
---|---|---|
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Architect-re | 64 bit | 64 bit |
Graphics | Adreno 650 | Mali-G77 MP11 |
RAM | 8 GB | 12 GB |
Storage |
---|
Internal Memory | 256 GB | 128 GB |
---|---|---|
Expandable Memory |
| ✅ Up to 1 TB |
Main Camera |
---|
Camera Setup | Quad | Triple |
---|---|---|
Resolution | 108 MP f/1.69 Primary Camera(0.8µm pixel size)8 MP f/2.0 Telephoto Camera | 108 MP f/1.8, Wide Angle Primary Camera(26 mm focal length, 0.8µm pixel size)48 MP f/3.5 Telephoto (upto 10x Optical Zoom) Camera(102 mm focal length, 2" sensor size, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length, 1.4µm pixel size) |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ✅ Phase Detection autofocus | ✅ Phase Detection autofocus, Dual Pixel autofocus |
Physical Aperture | F1.69 | F1.8 |
Optical Image Stabilisation | ✅ | ✅ |
Flash | ✅ Triple-color LED Flash | ✅ LED Flash |
Image Resolution | 12000 x 9000 Pixels | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Face dtection, | Auto Flash, Face detection, |
Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | 7680x4320 @ 24 fps, 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 960 fps |
Front Camera |
---|
Camera Setup | Single | Single |
---|---|---|
Resolution | 20 MP f/2.0 Primary Camera | 40 MP f/2.2, Wide Angle Primary Camera(1.4µm pixel size) |
Physical Aperture | F2.0 | F2.2 |
Flash | ✅ Screen flash | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
Battery |
---|
Capacity | 4500 mAh | 5000 mAh |
---|---|---|
Type | Li-Polymer | Li-ion |
User Replaceable |
|
|
Wireless Charging | ✅ | ✅ |
Quick Charging | ✅ Quick, v4.0, 65W | ✅ Fast, 45W |
USB Type-C | ✅ | ✅ |
Network & Connectivity |
---|
SIM Size | SIM1: Nano | SIM1: Nano |
---|---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | ✅ | ✅ |
SIM 1 | Read More.. | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | Read More.. | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | ✅ Wi-Fi 802.11, b/g/n/n 5GHz | ✅ Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
Bluetooth | ✅ v5.1 | ✅ v5.0 |
GPS | ✅ with A-GPS, Glonass | ✅ with A-GPS, Glonass |
NFC | ✅ | ✅ |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia |
---|
Loudspeaker | ✅ | ✅ |
---|---|---|
Audio Jack | USB Type-C | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Special Features |
---|
Fingerprint Sensor | ✅ | ✅ |
---|---|---|
Fingerprint Sensor Position | On-screen | On-screen |
Fingerprint Sensor Type | Optical | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
⬇ ⬇ ⬇ ⬇ ⬇ ⬇

0 Comments