| Qualities | Realme X50 Pro | Vivo X50 Pro |
| In box packing | The mobile phone itself, an adapter ( power rating – 10V/6.5A – Superdart charging of 65W), an USB Type-C cable, SIM card toolkit, a protecting film, a protecting case and a warranty card like stuffs | The mobile phone itself, an Earphone (XE710), an 33W charger, a micro USB Type-C to USB cable, SIM ejector tool, a protecting case and film, Documentation and Warranty card |
| Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 765G |
| Display size | 6.44 inches (16.36 cm) FullHD+ superAmoled | 6.56 inches (16.66 cm) FullHD+ E3 superAmoled Display |
| Display type and resolution | superAmoled display of pixel rating 2400x1080 with 90Hz refresh rate | Amoled display (HDR10+ display) with 90Hz refresh rate and pixel rating is 2376x1080 |
| GPU | Adreno 650 | Adreno 620 |
| Android | Android 10 (Android Q) realme UI | Android 10 (Q) FuntouchOs 10.5 |
| Processor clock speed | Primary- 2.84 GHz Secondary- 2.5 GHz Tertiary- 1.7 GHz | Primary- 2.4 GHz Secondary- 2.2 GHz Tertiary- 1.8 GHz |
| Generation of network speed | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Storage capacity and type | 128 GB, 256 GB | 256 GB |
| RAM available | 6 GB, 8 GB, 12 GB | 8 GB |
| Rear camera | Quad camera- 64 MP (main) + 12 MP (ultrawide) +8 MP (macro) + 2 MP (depth) | Quad camera- 48 MP + 13 MP(ultrawide) + 8 MP(macro lens) + 8 MP(depth) |
| Front camera | 32 MP + 8 MP front facing dual camera | 32 MP front facing camera |
| Charger | 65W superDart charger | 33W with Vivo Flash Charge 2.0 |
| Battery capacity | 4200 mAh | 4315 mAh |
| Body weight | 207g | 181.5g |
| Color Option | Rust Red, Moss Green | Alpha Grey |
| Speaker | Stereo type single speaker | Stereo type single speaker |
| Other features | It is a 5G phone and superDart charging supported of 65W | Best camera it has, Vivo Flash Charge 2.0 supported |
| Price | Rs. 39,999, Rs. 41,999 and Rs. 47,999 | Rs. 49,990 |
⬇ ⬇ ⬇ ⬇ ⬇ ⬇





0 Comments