![]() |
| Rog 2 |
![]() |
| Rog 3 |
| Features | ROG 2 | ROG 3 |
| In box packing | The mobile phone itself, an ROG aerocooler 2, user manual, warranty card, SIM ejector tool, an adapter, a Type-C USB cable with user –manual and a handset cover | The mobile phone itself, user manual, warranty card, SIM ejector tool, an aero case, AJ dongle, an adapter, a Type-C USB cable with user –manual and a handset cover |
| Processor | Qualcomm Snapdragon 855+ | Qualcomm Snapdragon 865+ |
| Display size | 6.59 inches (16.74 cm) FullHD+ | 6.59 inches (16.74 cm) FullHD+ |
| Display type and resolution | Amoled display with 120Hz refresh rate and pixel rating is 2340x1080 | Amoled display (HDR display) with 144Hz refresh rate and pixel rating is 2340x1080 |
| GPU | Adreno 640 (675 MHz) | Adreno 650 |
| Android | Android 9 (pie) ROG UI | Android 10 (Q) |
| Processor clock speed | Primary- 2.93 GHz Secondary- 2.41 GHz | 3.1 GHz |
| Generation of network speed | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Storage capacity and type | 128 GB, 512 GB (UFS 3.0) | 128 GB (UFS 3.1) |
| RAM available | 8 GB, 12 GB (Type- LPDDR4X) | 12 GB (Type- LPDDR5X) |
| Rear camera | Dual camera- 48MP+13MP | Triple camera- 64MP(Sony IMX686) +13MP(ultrawide)+5MP(macro lens) |
| Front camera | 24MP front facing camera | 24MP front facing camera |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 (802.11a/b/g/n/ac/ax) |
| Charger | 30W ROG hyper-charger (dual USB support on device) | 30W ROG hyper-charger (dual USB support on device) |
| Battery capacity | 6000 mAh | 6000 mAh |
| Body weight | 240g | 240g |
| Color Option | Black | Black |
| Speaker | Front Firing 5-magnet Stereo Loudspeaker | Front Firing 7-magnet Stereo Loudspeaker |
| Other features | AirTrigger 2 & Dual Zone haptics | AirTrigger 3 – Ultrasonic 4-way + Motion Sensor Trigger Input |
| Price | Rs. 39,999 and 62,999 | Rs. 49,999 |
⬇ ⬇ ⬇ ⬇ ⬇ ⬇



0 Comments